Current Projects
West County Energy Center |
|
| Fire Alarm Installation | Job 80137 |
| Loxahatchee, Florida | Project Start Date: Dec 2008 |
| Contact: Marty Heller 260-487-7777 | Completion Date: April 2009 |
| Shambaugh & Sons | Schedule: 10% Complete |
Magnetation, Inc. |
|
| Electrical Installation | Job 80121 |
| Nashwauk, Minnesota | Project Start Date: Oct 2008 |
| Contact: Dave Chappie 218-966-6740 | Completion Date: Feb 2009 |
| Magnetation Project | Schedule: 50% Complete |
Enbridge Energy |
|
| Electrical Installation | Job 80081 |
| Superior, Wisconsin | Project Start Date: Sept 2008 |
| Superior Tanks 3,4,5,6 | Completion Date: Jan 2009 |
| Contact: Bob Schoneberger 218-727-7676 | Schedule: 75% Complete |
| United Piping | |
Enbridge Energy |
|
| Electrical Installation | Job 80061 |
| Clearbrook Installation | Project Start Date: Sept 2008 |
| Clearbrook, Minnesota | Completion Date: Dec 2008 |
| Contact: Bob Schoneberger 218-727-7676 | Schedule: 75% Complete |
| United Piping | |
SCA Tissue North America |
|
| Electrical Maintenance | Job 80015 |
| Neenah, Wisconsin | Project Start Date: April 2008 |
| Contact: Brent Tamulion 920-727-2911 | Completion Date: Dec 2008 |
| SCA North America | Schedule: Open |
Hibbing Taconite Company |
|
| Tailings Hydroseparator System | Job 80010 |
| Hibbing, Minnesota | Project Start Date: May 2008 |
| Contact: Duane Pederson 218-245-2766 | Completion Date: Sept 2009 |
| C.R. Meyer | Schedule: 25% Complete |
Lafarge Cement |
|
| Electrical Maintenance | Job 80008 |
| Alpena, Michigan | Project Start Date: Jan 2008 |
| Contact: Brad Radel 989-358-3257 | Completion Date: Dec 2008 |
| Lafarge Cement | Schedule: Open |
V.A. Hospital |
|
| Misc Electrical Projects | Job 80022/70106 |
| Iron Mountain, Michigan | Project Start Date: Jan 2008 |
| Contact: Ron Oberle 906-789-9021 | Completion Date: Dec 2008 |
| IMS, Inc. | Schedule: 75% Complete |
Walgreen's - Ashland |
|
| Electrical Installation | Job 70083 |
| Ashland, Wisconsin | Project Start Date: May 2008 |
| Contact: Nancy Mutsch 262-896-8757 | Completion Date: March 2009 |
| The Redmond Company | Schedule: 5% Complete |
Great Lakes Pulp and Fiber |
|
| Miscellaneous Electrical Projects | Job 80001 |
| Maintenance Work | Start Date: Jan 2008 |
| Menominee, Michigan | Completion Date: Dec 2008 |
| Contact: Tony Coduti 906-864-9169 | Schedule: Open |
| Great Lakes Pulp and Fiber | |
Northshore Mining |
|
| Electrical Maintenance Projects | Job 80002 |
| Silver Bay, Minnesota | Start Date: Jan 2008 |
| Contact: Tim Hultman 218-226-6088 | Completion Date: Dec 2008 |
| Northshore Mining | Schedule: Open |
Silver Bay Power Plant |
|
| Electrical Maintenance Work | Job 80003 |
| Silver Bay, Minnesota | Start Date: Jan 2008 |
| Contact: Bill Bundschuch 218-226-6014 | Completion Date: Dec 2008 |
| Silver Bay Power Plant | Schedule: Open |
Previous page: Services
Next page: Completed Projects


