Present Projects
Green Bay Packaging
Paper Machine & Automated WH | Job 19135/19136 |
Green Bay, WI | Project Start Date: January 2020 |
Contact: Jason Rieth 715-841-4029 | Completion Date: April 2021 |
Miron Construction | Amount: $55,000,000.00 |
Marinette Marine Corp
LCS 25 Ship Wiring | Job 19077 |
Marinette, WI | Project Start Date: January 2020 |
Contact: Bill Rice 715-735-9341 | Completion Date: April 2021 |
Marinette Marine Corp | Amount: $4,370,430.00 |
Systems Control
Wiring Services | Job 21096 |
Iron Mountain, MI | Project Start Date: July 2020 |
Contact: Steve Andrews 906-774-0440 | Completion Date: June 2021 |
Systems Control | Amount: $1,200,000.00 |
Marinette Marine Corp
LCS 29 Ship Wiring | Job 20085 |
Marinette, WI | Project Start Date: September 2020 |
Contact: Bill Rice 715-735-9341 | Completion Date: November 2021 |
Marinette Marine Corp | $5,400,000.00 |
Verso Paper, Inc.
Annual Maintenance Contract | Job 21010 |
Escanaba, MI | Project Start Date: January 2021 |
Contact: Sherri Peterson 906-233-2950 | Completion Date: December 2021 |
Verso Paper | Amount: $2,000,000.00 |
Verso Paper, Inc
Annual Maintenance Contract | Job 21004 |
Quinnesec, MI | Project Start Date: January 2021 |
Contact: Christine Nardi 906-779-3200 | Completion Date: December 2021 |
Verso Paper | Amount: $1,500,000.00 |
Cleveland Cliffs
Various Misc. Projects | Job 21011 |
Ishpeming, MI | Project Start Date: January 2021 |
Contact: Eric Millimaki 906-475-3501 | Completion Date: December 2021 |
Cleveland Cliffs | Amount: $2,500,000.00 |
Eagle Mine
Various Misc. Projects | Job 21025 |
Champion, MI | Project Start Date: January 2021 |
Contact: Randy Harris 906-339-7090 | Completion Date: December 2021 |
Lundin Mining Co | Amount: $750,000.00 |
Rockwell Automation
Various Misc. Projects | Job 21086 |
Kingsford, MI | Project Start Date: January 2021 |
Contact: Paul Skowronski, 414-416-7369 | Completion Date: December 2021 |
Rockwell Automation | $250,000.00 |
We Energies Unit 3 Rehabilitation
Cowboy Lake Unit 3 Project | Job 20090 |
Kingsford, MI | Project Start Date: July 2020 |
Contact: Doug Eberlein 414-416-7369 | Completion Date: March 2021 |
CCPS Transportation-Enbridge | $100,000.00 |
Recently Completed Projects
Verso Paper, Inc.
Annual Maintenance Contract | Job 20010 |
Escanaba, MI | Project Start Date: January 2020 |
Contact: Sherri Peterson 906-233-2950 | Completion Date: December 2020 |
Verso Paper | Amount: $2,000,000.00 |
Verso Paper, Inc.
Annual Maintenance Contract | Job 20004 |
Quinnesec, MI | Project Start Date: January 2020 |
Contact: Christine Nardi 906-779-3200 | Completion Date: December 2020 |
Verso Paper | Amount: $1,500,000.00 |
Kuester Generating Station
Generating Station | Job 18017 |
Negaunee, MI | Project Start Date: February 2018 |
Contact: Andy Lebar 906-233-9914 | Completion Date: April 2019 |
CR Meyer & Sons | Amount: $1,062,000.00 |
Mihm UMERC Wartsila JV
Generating Station | Job 18078 |
Pelkie, MI | Project Start Date: July 2018 |
Contact: Dale Martin 906-201-4238 | Completion Date: August 2019 |
Wartsila | Amount: $2,475,000.00 |
MCSWMA Reg. Recycling Facility
Marquette Cty. Landfill | Job 19090 |
Marquette, MI | Project Start Date: July 2019 |
Contact: Paul Jurmu 906-337-0700 | Completion Date: December 2020 |
Gundlach Champion Inc. | Amount: $395,000 |
Mihm Generating Station
Generating Station | Job 18016 |
Pelkie, MI | Project Start Date: February 2018 |
Contact: Andy Lebar 906-233-9914 | Completion Date: March 2019 |
CR Meyer & Sons | Amount: $868,000.00 |
Cleveland Cliffs
Various Misc. Projects | Job 20011 |
Ishpeming, MI | Project Start Date: January 2020 |
Contact: Eric Millimaki 906-475-3501 | Completion Date: December 2020 |
Cleveland Cliffs | Amount: $2,500,000.00 |
Marinette Marine Corp
LCS 23 Ship Wiring | Job 19035 |
Marinette, WI | Project Start Date: April 2019 |
Contact: Bill Rice 715-735-9341 | Completion Date: December 2020 |
Marinette Marine Corp | Amount: $3,055,000 |
Kuester UMERC Wartisila JV
Generating Station | Job 18079 |
Negaunee, MI | Project Start Date: July 2018 |
Contact: Jeff Taylor 504-250-8570 | Completion Date: August 2019 |
Wartsila | Amount $5,884,000.00 |
KBIC Marquette Casino Remodel
Casino Remodel & Expansion | Job 17701 |
Marquette, MI | Project Start Date: August 2017 |
Contact: Jim Ebli 906-776-2303 | Completion Date: September 2019 |
Gundlach Champion | Amount: $6,635,000.00 |
KBIC Baraga Casino Remodel
Casino Remodel | Job 17712 |
Baraga, MI | Project Start Date: September 2017 |
Contact: Jim Ebli 906-776-2303 | Completion Date: June 2018 |
Gundlach Champion | Amount: $1,350,000.00 |
Cliffs SSMP Contract E
SSMP Pump Houses | Job 17702 |
Ishpeming, MI | Project Start Date: April 2017 |
Contact: Paul Corrigan 906-233-9914 | Completion Date: December 2017 |
CR Meyer & Sons | Amount: $1,400,000.00 |
Gribben Booster Pump House
Pump House Improvements | Job 17703 |
Ishpeming, MI | Project Start Date: October 2017 |
Contact: Eric Millimaki 906-475-3501 | Completion Date: December 2017 |
Cliffs Natural Resources | Amount: $600,000.00 |
Rover Pipeline
Pipeline MLV’s | Job 17814 |
Various Sites in MI & OH | Project Start Date: June 2017 |
Contact: Darin Hultberg 701-402-0339 | Completion Date: December 2017 |
AE2S Construction, LLC | Amount: $1,300,000.00 |
Norway WWTP Improvements
Waste Water Treatment Plant | Job 16212 |
Norway, MI | Project Start Date: April 2017 |
Contact: Tom Verrette 906-779-2300 | Completion Date: December 2017 |
Gundlach Champion | Amount: $865,000.00 |
Marquette Energy Center Phase II
Energy Center Phase II | Job 16164 |
Marquette, MI | Project Start Date: December 2016 |
Contact: Pat Nate 920-696-7026 | Completion Date: April 2017 |
Miron Construction | Amount: $4,950,000.00 |
DAPL I&E Pipeline
DAPL I&E Construction | Job 16023 |
Various Sites in Iowa | Project Start Date: September 2016 |
Contact: Johnny Skinner 214-422-2919 | Completion Date: May 2017 |
Energy Transfer | Amount: $5,110,000.00 |
City of Marquette
Municipal Service Center | Job 16093 |
Marinette, Wisconsin | Project Start Date: June 2016 |
Contact: James Ebli 906-779-2300 | Completion Date: June 2017 |
Gundlach Champion | Amount $1,200,000.00 |
Enbridge Superior Step II Project
Step 11 Project | Job 14030 |
Superior, WI | Project Start Date: August 2014 |
Contact: Eric Schoneberger 218-727-7676 | Completion Date: February 2017 |
United Piping, Inc. | Amount $11,200,000.00 |
Marinette Marine Corp
LCS 7 Ship Wiring | Job 13077 |
Marinette, Wisconsin | Project Start Date: January 2013 |
Contact: Mike Loch 715-735-9341 | Completion Date: November 2015 |
Marinette Marine Corp | Amount $5,500,000.00 |
Gundlach Champion
Humboldt Heat Trace | Job 13165 |
Humboldt, MI | Project Start Date: February 2014 |
Contact: Tom Verette 906-779-2300 | Completion Date: March 2015 |
Gundlach Champion | Amount $1,100,000.00 |
Marinette Marine Corp
LCS 11 Ship Wiring | Job 15011 |
Marinette, WI | Project Start Date: January 2015 |
Contact: Bill Rice 715-735-9341 | Completion Date: December 2016 |
Marinette Marine Corp | Amount $4,370,000.00 |
Marinette Marine Corp
LCS 13 Ship Wiring | Job 15013 |
Marinette, WI | Project Start Date: August 2015 |
Contact: Bill Rice 715-735-9341 | Completion Date: December 2016 |
Marinette Marine Corp | Amount $2,255,000.00 |
Twin Falls Dam
WE Energies Twin Falls Powerhouse | Job 15028 |
Florence, WI | Project Start Date: March 2015 |
Contact: Greg Jacobson 906-233-9914 | Completion Date: November 2016 |
CR Meyer | Amount $1,595,000.00 |
Enbridge Caney Station
Caney Station Voltage Upgrade | Job 15189 |
Caney, KS | Project Start Date: March 2016 |
Contact: Ed Simon 715-394-1494 | Completion Date: November 2016 |
CCPS Transportation-Enbridge | Amount $1,800,000.00 |
Enbridge Gunn Station
Gunn Station Voltage Upgrade | Job 15190 |
Gunn, MO | Project Start Date: March 2016 |
Contact: Ed Simon 715-394-1494 | Completion Date: November 2016 |
CCPS Transportation-Enbridge | Amount $1,975,000.00 |
Cleveland Cliffs Gribben Contract C
Gribben Tailings Basin | Job 15152 |
Ishpeming, MI | Project Start Date: September 2015 |
Contact: Andy Lebar 906-233-9914 | Completion Date: October 2016 |
CR Meyer | Amount $1,150,000.00 |
Marinette Marine Corp
LCS 9 Ship Wiring | Job 14079 |
Marinette, WI | Project Start Date: April 2014 |
Contact: Bill Rice 715-735-9341 | Completion Date: June 2016 |
Marinette Marine Corp | Amount $5,400,000.00 |
CR Meyer & Sons
North Pump Station Construction | Job 14048 |
Marshfield, WI | Project Start Date: September 2014 |
Contact: Andy LeBari 906-233-9914 | Completion Date: February 2016 |
CR Meyer | Amount $3,165,000.00 |
CR Meyer & Sons
North Pump Station Construction | Job 14049 |
Marshfield, WI | Project Start Date: September 2014 |
Contact: Andy LeBari 906-233-9914 | Completion Date: December 2015 |
CR Meyer | Amount $3,250,000.00 |
Enbridge Superior
Superior South Substation | Job 15073 |
Superior, WI | Project Start Date: May 2015 |
Contact: Matt Hinnenkamp 715-395-3633 | Completion Date: December 2015 |
Enbridge Energy | Amount $2,100,000.00 |
Marinette Marine Corp LCS-3
LCS 7 Ship Wiring | Job 13077 |
Marinette, Wisconsin | Project Start Date: January 2013 |
Contact: Mike Loch 715-735-9341 | Completion Date: November 2015 |
Marinette Marine Corp | Amount $5,500,000.00 |
Enbridge Energy
Key Station Arc Flash | Job 14068 |
Salisbury, MO | Project Start Date: September 2014 |
Contact: Diane Dzuck 906-233-9914 | Completion Date: May 2015 |
Enbridge Energy | Amount $2,195,000.00 |
Enbridge Superior
Terminal Enhancement | Job 13049 |
Superior, WI | Project Start Date: June 2013 |
Contact: Eric Schoneberger 218-727-7676 | Completion Date: December 2014 |
United Piping, Inc. | Amount $2,800,000.00 |
Kennecott Eagle Minerals Co.
Big Bay-COSA/Agg. Storage | Job 13055 |
Michigamme, MI | Project Start Date: July 2013 |
Contact: Andy LeBar 906-233-9914 | Completion Date: October 2014 |
CR Meyer & Sons | Amount $2,280,000.00 |
Marinette Marine Corp
LCS 5 Ship Wiring | Job 13075 |
Marinette, WI | Project Start Date: August 2013 |
Contact: Bill Rice 715-735-9341 | Completion Date: September 2014 |
Marinette Marine Corp | Amount $5,000,000.00 |
Enbridge Energy (North Dakota) LLC
Bakken Expansion | Job 11171 |
Beaver Lodge, ND | Project Start Date: April 2012 |
Contact: Eric Schoneberger 218-727-7676 | Completion Date: December 2012 |
United Piping, Inc | Amount $1,400,000.00 |
Enbridge Energy (North Dakota) LLC
Bakken Expansion | Job 11172 |
Beaver Lodge, ND | Project Start Date: April 2012 |
Contact: Eric Schoneberger 218-727-7676 | Completion Date: December 2012 |
United Piping, Inc. | Amount $1,600,000.00 |
Tilden Cable Replacement
Tilden Mine | Job 12026 |
Ishpeming, MI | Project Start Date: April 2012 |
Contact: Eric Millimaki 906-475-3501 | Completion Date: October 2012 |
Tilden Mining Co., LC | Amount $850,000.00 |
Verso Paper, Inc
New Turbine Project | Job 10131 |
Quinnesec, MI | Project Start Date: February 2011 |
Contact Bill Schilz 906-779-3276 | Completion Date: December 2011 |
Verso Paper, Inc | Amount: $4,065,000.00 |
Marinette Marine Corp LCS-3
Fort Worth (LCS-3) Ship Wiring | Job 10040 |
Marinette, WI | Project Start Date: July 2010 |
Contact: Bill Rice 715-735-9341 | Completion Date: December 2011 |
Marinette Marine Corp | Amount $6,500,000.00 |
Enbridge Energy
VFD & SW GR Replacement | Job 11077 |
Joliette, ND | Project Start Date: July 2011 |
Contact: Joe Paraventi 715-394-1496 | Completion Date: December 2011 |
Enbridge Energy | Amount $960,000.00 |
Hibbing Taconite Company
Tailings Hydroseparator System | Job 80010 |
Hibbing, MN | Project Start Date: May 2008 |
Contact: Duane Pederson 218-245-2766 | Completion Date: January 2011 |
Hibbing Taconite Company | Amount $3,100,000.00 |